Page Stats For qahtml

Totals...
Total Hits:93
Hits Today:1
Geographic Locations...
US Commercial (com):49.46%
Network (net):27.95%
Canada (ca):2.15%
India (in):1.07%
New Zealand (nz):1.07%
United Kingdom (uk):1.07%
United States (us):1.07%
Unknown Location (other):16.12%
Browsers ...
MSIE 5:1.07%
MSIE 6:15.05%
MSIE 7:33.33%
MSIE 8:4.3%
Spider/Robot:29.03%
Unknown:17.2%
Platforms ...
Mac PowerPC:11.82%
Mac:3.22%
Spider/Robot:29.03%
Windows NT:55.91%
Last 20 visitors...
[Sep 5, 2010 2:15:57]38.107.191.106 (38.107.191.106)
[Aug 25, 2010 3:39:41]crawl-66-249-71-109.googlebot.com (66.249.71.109)
[Jul 19, 2010 22:16:02]crawl-66-249-71-80.googlebot.com (66.249.71.80)
[Jun 30, 2010 20:15:34]173-18-116-143.client.mchsi.com (173.18.116.143)
[Jun 1, 2010 9:54:48]crawl-66-249-71-25.googlebot.com (66.249.71.25)
[May 20, 2010 10:12:29]crawl-66-249-65-175.googlebot.com (66.249.65.175)
[Mar 21, 2010 1:22:51]crawl-66-249-65-243.googlebot.com (66.249.65.243)
[Feb 8, 2010 22:36:19]pool-173-58-59-194.lsanca.fios.verizon.net (173.58.59.194)
[Feb 1, 2010 22:46:44]cpe-76-87-8-228.socal.res.rr.com (76.87.8.228)
[Jan 30, 2010 19:09:41]crawl-66-249-68-44.googlebot.com (66.249.68.44)
[Jan 26, 2010 9:56:59]216.55.112.120 (216.55.112.120)
[Jan 20, 2010 14:48:21]rrcs-208-105-64-250.nyc.biz.rr.com (208.105.64.250)
[Jan 8, 2010 4:57:01]msnbot-65-55-109-37.search.msn.com (65.55.109.37)
[Dec 17, 2009 16:52:02]crawl-66-249-71-7.googlebot.com (66.249.71.7)
[Nov 19, 2009 16:50:01]203.52.130.157 (203.52.130.157)
[Oct 31, 2009 16:12:11]crawl-66-249-65-167.googlebot.com (66.249.65.167)
[Oct 13, 2009 12:19:24]host81-129-47-108.range81-129.btcentralplus.com (81.129.47.108)
[Oct 5, 2009 16:23:52]118-93-60-97.dsl.dyn.ihug.co.nz (118.93.60.97)
[Sep 25, 2009 11:00:47]boa.ussco.com (72.5.204.5)
[Sep 16, 2009 7:51:12]fw.russellcorp.com (206.104.249.3)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.